Imagine walking through your orchard, not just seeing trees, but understanding the hidden potential within each one. This level of granular insight is no longer a futuristic dream, but a reality powered by cutting-edge technologies like EMI soil scanning, high-resolution satellite imagery, and our advanced RevScout tree-level fruit load mapping system. These tools unlock a treasure trove of data, allowing you to create detailed management zones and unlock the true potential of your farm.
But how do these technologies work in concert to tell you the story of your orchard? Let's crack the code and explore the 27 potential scenarios that arise from the interplay of soil conductivity (EC), crop vigor measured by NDVI (normalized difference vegetation index), and individual tree fruit load:
Low Soil EC, Low NDVI, Low Fruit Load: This scenario signals stressed plants struggling with nutrient deficiencies or root development issues. Variable rate fertilizer application comes to the rescue, boosting nutrients high in Nitrogen and organic matter in low EC zones while potentially reducing Potassium rich fertilizer as there is not such a high sink of potassium in this part of the orchard. Consider labor-saving options like planning less time spent here for canopy management and lastly possibly increase water application here after a root inspection confirms low water holding capacity. If root inspection reveals a shallow soil here then
Low Soil EC, Low NDVI, High Fruit Load: While a surprising combination, it could indicate efficient nutrient utilization despite stressful conditions. Optimizing fruit load versus canopy size will most likely lead to more profitable production per hectare here than the additional labour cost.
Medium Soil EC, Low NDVI, Low Fruit Load: This points to nutrient imbalances or environmental stress impacting both growth and fruit set like nutrient or water imbalance. Targeted applications address specific deficiencies while boosting NDVI, leading to
improved fruit set and size.
And the scenarios continue… Each combination of high, medium, and low values for soil EC, NDVI, and fruit load tells a unique story, revealing hidden challenges and opportunities within your orchard. Variable rate fertilizer application based on these insights opens doors to:
Reduced overall fertilizer use and waste: Say goodbye to blanket applications and welcome precision targeting, saving both money and protecting the environment.
Increased labor efficiency: Automate fertilizer application using drones or advanced spreaders, freeing up valuable time and resources.
Optimized yield and quality: Achieve consistent fruit size, quality, and overall yield by ensuring each tree receives the nutrients it needs, exactly when it needs them.
Improved canopy management: Address specific deficiencies impacting canopy health and fruit development, leading to a stronger, more productive orchard.
By embracing data-driven management zones, you're not just managing your orchard, you're nurturing it to its full potential. Every tree becomes a valued member of your team, contributing to a symphony of success. So, unlock the secrets hidden within your soil and unleash the power of precision agriculture. Embrace the future, one data-driven decision at a time.
Here is a longer list of combinations and the benefits of using precision agricultural tools:
Soil EC | NDVI | Fruit Load | Possible Explanation | Variable Rate Fertilizer Potential | Potential Labor Savings |
Low | Low | Low | Nutrient deficiency, stressed plants, poor root development | Focus products to enhance root and vegetative growth | Reduce time planned on canopy and fruit thinning |
Low | Low | High | Compensatory mechanism by trees, focusing resources on fruit production despite stress | Targeted applications to maintain high fruit load potential for following season. High K and N need | Plan for extra labour needed for thinning so fruit quality is maintaned early season |
Low | Medium | Low | Nutrient imbalance or environmental stress affecting fruit set | Variable rate application based on soil and leaf sample of the management area | Reduce time planned on canopy and fruit thinning |
Low | Medium | High | High potential for yield and quality, efficient nutrient utilization | Increase N and K for optimal fruit quality, potentially well drained soil will leach nutrients, ensure high post season fertilizer dose | Ensure sufficient labour to manage area for optimal canopy leaf density and fruit load ratios |
Low | High | Low | Exessive vegetative growth causing over-shawdowing and effectiveness of leaf spray applications especialy in fruit set period. | Ensure spray program in flowering effeciency in area, plan inspection of light conditions in these trees | Reduce overall fertilizer use, until yield returns |
Low | High | Medium | Possibly exessive vegetative growth causing over-shawdowing and effectiveness of leaf spray applications especialy in fruit set period. | Reduce N in this zone, increase fruit benifiting nutrient stratagy here | Reduced time needed for thinning |
Low | High | High | Exceptional potential for yield and quality, efficient nutrient utilization | Precision adjustments based on individual tree requirements | Ensure sufficient labour to manage area for optimal canopy leaf density and fruit load ratios |
Medium | Low | Low | Nutrient imbalance or environmental stress limiting both growth and fruit development | Soil and leaf samples with root inspections for identification of limiting factor | Reduce time planned on canopy and fruit thinning |
Medium | Low | Medium | Nutrient imbalance or environmental stress limiting both growth and fruit development | Tagret Nutrient program to focus on vegatative growth, reduce K potentialy | Reduce time planned on canopy and fruit thinning |
Medium | Medium | Low | Nutrient imbalance or environmental stress limiting both growth and fruit development | Tagret Nutrient program to focus on vegatative growth, reduce K potentialy | Reduce time planned on canopy and fruit thinning |
Medium | High | Low | Exessive vegetative growth causing over-shawdowing and effectiveness of leaf spray applications especialy in fruit set period. | Reduce amount of N | Reduce time planned on fruit thinning and on canopy you plan more |
Medium | High | High | Exceptional potential for yield and quality, efficient nutrient utilization | Maintain high N and K program to ensure sufficient canopy and fruit quality. | Ensure sufficient labour to manage area for optimal canopy leaf density and fruit load ratios |
High | Low | Low | Possible wet or compacted soil | Tagret Nutrient program to focus on vegatative growth, reduce K potentialy | Reduce time planned on canopy and fruit thinning |
High | Low | Medium | Possible wet or compacted soil | Rule out over irrigation and compaction before increasing N in these areas. | Reduce time planned on canopy and fruit thinning |
High | Low | High | Compensatory mechanism by trees, prioritizing fruit production despite stress, possible wet or compacted soil | Targeted applications to maintain high fruit load potential for following season. High K and N need | Ensure sufficient labour to manage area for optimal canopy leaf density and fruit load ratios |
Comments